2021 Blenheim Racing Festival
Class 258 - .65m-.70m Jumpers - II,2(b)
USEF Table II.2.b
Powered by ShowGroundsLive.com
Derby Field
07/31/2021
Order of Go not yet set
9 Trips
Status: Completed
Derby Field
07/31/2021
9 Trips
Status: Completed
Order of Go not yet set.
Derby Field
07/31/2021
9 Trips
Status: Completed
Rank | Horse | Rider | Round 1 | Jump Off | |||||
---|---|---|---|---|---|---|---|---|---|
J | T | F | Time | J | T | F | Time | ||||
1st | 591 - DAANTJE | ![]() | - | - | - | - | - | - | |
2nd | 562 - SANTA ANNA | ![]() | - | - | - | - | - | - | |
3rd | 627 - MY SIZE BREYER | ![]() | - | - | - | - | - | - | |
4th | 718 - CHICARNO BF | ![]() | - | - | - | - | - | - | |
5th | 711 - ZEPHYR | ![]() | - | - | - | - | - | - | |
6th | 610 - LADY LOUISA | ![]() | - | - | - | - | - | - | |
595 - ONE TWO SEMILLY | ![]() | - | - | DNS | - | - | - | ||
819 - ROMEO | ![]() | - | - | DNS | - | - | - | ||
820 - MAN WITH A PLAN | ![]() | - | - | DNS | - | - | - |
Copyright © ShowGrounds, LLC 2025